Research
Other Sources
The organizations listed below work in areas directly related to the Greater Philadelphia Cultural Alliance's research priorities. In some cases, the Alliance has collaborated with them on individual projects.
To navigate directly to a particular organization's website, use the appropriate link in the right-hand column. To view our recommendations about specific reports or research, click on the organization's name in the left-hand column and follow the descriptions and links provided.
Other Sources
| Public Citizens for Children and Youth | Public Citizens for Children and Youth's Picasso Project was created in 2002 to increase arts education opportunities for students in the School District of Philadelphia and improve the capacity of schools to provide arts education experiences. http://pccy.org/?page=ThePicassoProject__38 | ||
| Urban Institute | The Urban Institute operates a number of programs related to the study and analysis of nonprofit organizations, including their Center on Nonprofits and Philanthropy and Arts & Culture research. http://www.urban.org/communities/arts.cfm | ||
| Brookings Institution | Since 2003, the Brookings Institution's Metropolitan Policy Program has released a series of important research reports on Pennsylvania and Philadelphia. http://www.brookings.edu/metro.aspx | ||
| Metropolitan Philadelphia Indicators Project | Temple University-based research initiative measures important benchmarks in communities across the Philadelphia region and compares the Philadelphia region to other metro regions. http://mpip.temple.edu/mpip/intro.html | ||
| Pennsylvania Cultural Data Project | The innovative Pennsylvania Cultural Data Project provides the reliable, consistent data that is the basis for analysis in many Cultural Alliance reports. http://www.pacdp.org/ | ||
| Economy League of Greater Philadelphia | An independent, nonpartisan, nonprofit organization dedicated to research and analysis of the Philadelphia region's resources and challenges. http://economyleague.org/ | ||
| RAND Corporation | The Arts Research program from the well-regarded Santa Monica-based think tank. http://www.rand.org/research_areas/arts/ |
Research Links
Search Research
My Research:
No research items match your interests or topics.
Click here to customize your Philaculture account!
Click here to customize your Philaculture account!
Tell a friend...
Please wait


